| ျမန္မာ ေမြ ့ေန ့မ်ားႏွင့္ ျဂိဳလ္ ေကာင္ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| တနဂၤေႏြ | ဂဠံဳ | |||||||||
| တနလၤာ | က်ား | |||||||||
| အဂၤ ါ | ျခေသ့ၤ | |||||||||
| ဗုဒၶဟူး | ဆင္ | |||||||||
| ၾကာသာပေတး | ၾကြက္ | |||||||||
| ေသာၾကာ | ပူး | |||||||||
| စေန | နဂါး | |||||||||
| တရုတ္ ႏွစ္ န ဲ ့ ျဂိဳလ္ေကာင္မ်ား | ||||||||||
| က်ား | tiger | 2010 | 1998 | 1986 | 1974 | 1962 | 1950 | 1938 | 1926 | 1914 |
| ယုန္ | Rabbit | 2011 | 1999 | 1987 | 1975 | 1963 | 1951 | 1939 | 1927 | 1915 |
| နဂါး | dragon | 2012 | 2000 | 1988 | 1976 | 1964 | 1952 | 1940 | 1928 | 1916 |
| ေျမြ | Snake | 2013 | 2001 | 1989 | 1977 | 1965 | 1953 | 1941 | 1929 | 1917 |
| ျမင္း | Horse | 2014 | 2002 | 1990 | 1978 | 1966 | 1954 | 1942 | 1930 | 1918 |
| ဆိတ္ | Goat | 2015 | 2003 | 1991 | 1979 | 1967 | 1955 | 1943 | 1931 | 1919 |
| ေမ်ာက္ | Monkey | 2016 | 2004 | 1992 | 1980 | 1968 | 1956 | 1944 | 1932 | 1920 |
| ၾကက္ဖ | Rooster | 2017 | 2005 | 1993 | 1981 | 1969 | 1957 | 1945 | 1933 | 1921 |
| ေခြး | Dog | 2018 | 2006 | 1994 | 1982 | 1970 | 1958 | 1946 | 1934 | 1922 |
| ဝက္ | Pig | 2019 | 2007 | 1995 | 1983 | 1971 | 1959 | 1947 | 1935 | 1923 |
| ၾကြက္ | Mouse | 2020 | 2008 | 1996 | 1984 | 1972 | 1960 | 1948 | 1936 | 1924 |
| ႏြား | Ox | 2021 | 2009 | 1997 | 1985 | 1973 | 1961 | 1949 | 1937 | 1925 |
| အဂၤလိပ္ star signs | ||||||||||
| FROM | TO | STAR SIGNS | ||||||||
| 21 MAR | 20 APR | ARIES | ||||||||
| 21 APR | 21 MAY | TAURUS | ||||||||
| 22MAY | 21 JUNE | GEMINI | ||||||||
| 22 JUNE | 22 JULY | CANCER | ||||||||
| 23 JULY | 22 AUGU | LEO | ||||||||
| 23 AUG | 21 SEPT | VIRGO | ||||||||
| 22 SEPT | 22 OCT | LIBRA | ||||||||
| 23 OCT | 21 NOV | SORPIO | ||||||||
| 22 NOV | 21 DEC | SAGITTARIUS | ||||||||
| 22 DEC | 20 JAN | CAPRICORN | ||||||||
| 21 JAN | 19 FEB | AQUARIUS | ||||||||
| 20 FEB | 20 MAR | PISCES | ||||||||
Friday, 9 April 2010
မေတာက္တေခါက္ html ေလးစမ္းထားတာ
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment